Continuing Education Credits for Import Export Courses
Global Training Center’s import/export paid courses are accredited and earn continuing education credits, including LCB CE credits! Below, we have listed the organizations that have approved our courses for credits. If you do not see the organization you work with, please get in touch with us, and we will gladly apply on your behalf. We have also had success with CLE (Continuing Legal Education) credits.


| Courses | NCBFAA | NASBITE | CBP | |
|---|---|---|---|---|
| CCS/MCS | CES/MES | CEU | CE LCB | |
| Hybrid Program | ||||
| Automotive Tariff | 4.5 | 4.5 | — | 4.5 |
| Building an ITAR Compliance Program | — | 16 | — | 16 |
| Building Blocks of Trade Compliance | 16 | 16 | — | 16 |
| Chemical Classification | 4.5 | 4.5 | — | 4.5 |
| Developing Trade Compliance Program | 16 | 16 | — | 16 |
| Trade Compliance in Mergers & Acquisitions | 4.5 | — | — | 4.5 |
| Live Course | ||||
| Country of Origin | 3 | 3 | 3 | 3 |
| Duty Drawback | 3 | 3 | 3 | 3 |
| EAR | — | 3 | 3 | 3 |
| Export to Canada | — | 3 | 3 | 3 |
| Export to Mexico | — | 3 | 3 | 3 |
| Exporting Procedures | — | 6 | 6 | 6 |
| Importing 201 | 6 | — | 6 | 6 |
| Importing Procedures | 6 | — | 6 | 6 |
| Incoterms Rules | 3 | 3 | 3 | 3 |
| International Logistics | 6 | 6 | 6 | 6 |
| ITAR | 3 | 3 | 3 | 3 |
| ITAR for Empowered Official | 2 | 2 | — | 2 |
| Letters of Credit | 6 | 6 | 6 | 6 |
| CTPAT | 3 | 3 | 3 | 3 |
| Tariff Classification | 6 | 6 | 6 | 6 |
| Trade Compliance Due Diligence | 3 | 3 | — | 3 |
| USMCA Modernized NAFTA | 6 | 6 | 6 | 6 |
| On Demand | ||||
| Anti-Dumping and Countervailing Duties | 0.5 | — | — | 0.5 |
| ATA Carnet | 1 | 1 | — | 1 |
| Classification | 0.5 | — | — | 0.5 |
| Classification Awareness (Duty Call) | 1 | 1 | — | 1 |
| Country of Origin & Marking | 0.5 | — | — | 0.5 |
| CTPAT Champion Overview | 1 | 1 | — | 1 |
| CTPAT Champion Overview (Spanish) | 1 | 1 | — | 1 |
| CTPAT Container Security | 0.5 | 0.5 | — | 0.5 |
| CTPAT Container Security (Spanish) | 0.5 | 0.5 | — | 0.5 |
| CTPAT Security Awareness | 0.5 | 0.5 | — | 0.5 |
| CTPAT Security Awareness (Spanish) | 0.5 | 0.5 | — | 0.5 |
| Cultivating a Trade Compliance Culture | 1 | 1 | — | 1 |
| Cybersecurity for Trade | 1 | 1 | — | 1 |
| Drop Shipments | 0.5 | 0.5 | — | 0.5 |
| Duty Determination | 0.5 | — | — | 0.5 |
| EAR Awareness | — | 1 | — | 1 |
| EAR Classification Awareness | — | 1 | — | 1 |
| Essentials of Country of Origin | 0.5 | 0.5 | — | 0.5 |
| Essentials of ITAR | 0.5 | 0.5 | — | 0.5 |
| Essentials of the CCL | 0.5 | 0.5 | — | 0.5 |
| Essentials of the EAR | 0.5 | 0.5 | — | 0.5 |
| Export Awareness | — | 1 | — | 1 |
| Export Compliance & Risk Mitigation | — | 1 | — | 1 |
| Forced Labor | 1 | 1 | — | 1 |
| Foreign-Trade Zones Made Simple | 0.5 | 0.5 | — | 0.5 |
| Foundations of Letters of Credit & Trade Finance Overview | 1 | 1 | — | 1 |
| Free Trade Agreements (FTAs) | 1 | 1 | — | 1 |
| Global Trade Overview | 0.5 | 0.5 | — | 0.5 |
| Import Awareness | 1 | — | — | 1 |
| Import Considerations | 0.5 | — | — | 0.5 |
| Import Customs Enforcement | 0.5 | — | — | 0.5 |
| Import Customs Security | 0.5 | — | — | 0.5 |
| Import Entry | 0.5 | — | — | 0.5 |
| Import Regulatory Environment | 0.5 | — | — | 0.5 |
| Incoterms 2020 Awareness | 1 | 1 | — | 1 |
| Intellectual Property Rights and Trade | 1 | 1 | — | 1 |
| Product Compliance and Marking | 1 | — | — | 1 |
| Sanctions Risks & Compliance | 0.5 | 0.5 | — | 0.5 |
| Tariff Classification for Engineers | 0.5 | 0.5 | — | 0.5 |
| Tariff Classification for Sourcing and Buyers | 0.5 | 0.5 | — | 0.5 |
| Tariff Classification for Supply Chain, Logistics | 0.5 | 0.5 | — | 0.5 |
| Trade Compliance Awareness EU Focused | 1 | 1 | — | 1 |
| Treasury Dept., Letters of Credit and Trade | 0.5 | 0.5 | — | 0.5 |
| U.S. Trade Remedies | 1 | 1 | — | 1 |
| USMCA: Defending Your USMCA Claim | 1 | 1 | — | 1 |
| Valuation | 0.5 | — | — | 0.5 |



